Desirable Place to Live
How does Boulder compare?
The cost of living in the Denver Metro area is somewhat higher than the national average, but lower than many peer cities in the United States.
Boulder’s cost of living is higher than the Denver Metro area average, due primarily to housing costs that are comparable to other high-tech, progressive and well-educated cities offering a desirable quality of life. A wide variety of housing options are available in communities neighboring Boulder less than 15-minutes away.

2021 RPP* Cost of Living Index (select cities)
City | RPP: All Items | RPP: Goods | RPP: Housing | RPP: Utilities | RPP: Other |
---|---|---|---|---|---|
Boulder, CO | 101.3 | 96.5 | 166.3 | 78.5 | 91.7 |
Denver, CO | 109.2 | 106.6 | 146.2 | 93.1 | 102.1 |
Ann Arbor, MI | 99.8 | 95.0 | 121.7 | 105.0 | 97.9 |
Atlanta, GA | 99.1 | 97.2 | 105.6 | 99.8 | 98.7 |
Austin, TX | 100.0 | 96.2 | 122.5 | 85.5 | 98.6 |
Boston, MA | 109.7 | 109.4 | 146.8 | 156.6 | 101.2 |
Chicago, IL | 105.4 | 105.6 | 113.4 | 82.9 | 103.8 |
Los Angeles, CA | 113.8 | 108.8 | 181.2 | 131.2 | 102.5 |
Portland, OR | 105.4 | 106.3 | 127.9 | 97.4 | 98.9 |
San Diego, CA | 115.1 | 107.4 | 189.7 | 116.6 | 103.6 |
San Francisco, CA | 119.8 | 113.4 | 213.5 | 167.5 | 108.2 |
Seattle, WA | 114.6 | 114.9 | 152.9 | 94.5 | 106.1 |
Washington, DC | 111.3 | 108.8 | 160.7 | 107.8 | 102.7 |
Source: Bureau of Economic Analysis, Metro Areas Regional Price Parities. *Regional Price Parity measures the relative price levels for consumer goods and services in selected cities as compared to the national average of 100 for all participating cities.